| |||||||||
Project progress status report – overview | Programme : Agriculture | ||||||||
Project 1 | Project 2 | Project 3 | |||||||
Done | In progress | Not started | |||||||
Stage 1 | Strategy alignment : Project identification | ||||||||
1 | Strategic Goal – alignment to Programme outcomes | ||||||||
1 | Overarching programme concept | ||||||||
1 | Project objective from programme concept | ||||||||
1 | Strategic Partnerships – Contact with Municipality | ||||||||
1 | Institutional arrangements and agreements | ||||||||
1 | Financial budget (programme) | ||||||||
output | Project Identification | ||||||||
Stage 2 | Conceptualisation | ||||||||
2 | Stakeholder mobilization and feedback (continuous) | ||||||||
2 | Engagement with stakeholders | ||||||||
2 | Engage with Project Steering – PSC member | ||||||||
2 | Programme Budget and potential stakeholder contribution | ||||||||
2 | Mobilising resources for planning | ||||||||
2 | Situational analysis/status quo/baseline/cost benefit analysis | ||||||||
2 | Risk Analysis | ||||||||
2 | High Level Feasibility & detailed feasibility | ||||||||
2 | Market feasibility study | ||||||||
output | Project concept | ||||||||
Stage 3 | Planning | ||||||||
3 | Logical Framework planning | ||||||||
3 | Detailed programme planning (LSDF- industry cluster development plans, Rural community cluster plan | ||||||||
3 | Operational Planning for implementation | ||||||||
3 | Monitoring Plan | ||||||||
3 | Detailed project and business plans (bankable) | ||||||||
3 | Technical feasibility study and project design | ||||||||
3 | Mobilising resources for implementation | ||||||||
output | Project plan | ||||||||
Stage 4 | Implementation | ||||||||
4 | Organisational agreements in place | ||||||||
4 | Implement operational plan | ||||||||
4 | Learning and knowledge (training skills development and capacity building | ||||||||
4 | Production capacity | ||||||||
4 | Procurement of resources | ||||||||
4 | Operations/construction started | ||||||||
4 | Enterprize development ( strengthening structures, meetings, reporting, roles and responsilbities) | ||||||||
4 | Maintenance of structures | ||||||||
4 | Market access and logistics | ||||||||
4 | Monitoring Implementation | ||||||||
4 | Milestone reporting | ||||||||
4 | Risk management | ||||||||
4 | Production of Niche/New & high value products ( upscaling) | ||||||||
output | Project implementation sustainability quality criteria achieved | ||||||||
Stage 5 | Monitoring and Evaluation (Planning and Implementation) | ||||||||
3 | logical Framework planning | ||||||||
3 | Monitoring Plan | ||||||||
4 | Monitoring Implementation | ||||||||
5 | Review projects | ||||||||
4 | Update business plan | ||||||||
5 | Evaluate programmes | ||||||||
5 | Learning networks | ||||||||
5 | High level R&D, knowledge development | ||||||||
5 | Industry associations | ||||||||
output | Project achieved evaluation criteria and is sustainable | ||||||||
Stage 6 | Sustainability & Exit | ||||||||
1 | Strategic Alignment : Signed MoA’s | ||||||||
1 | Strategic Alignment: Funding model, institutional ownership ( legal entity) & exit strategy planned | ||||||||
2 | Conceptualisation: Stakeholder participation processes in place | ||||||||
2 | Conceptualisation: Feasibility studies – project concept approval | ||||||||
3 | Planning: Project Project plan of operation developed and approved | ||||||||
3 | Planning: Project Budget approved and funding is available | ||||||||
4 | Implementation: Project Management, control and regular reporting. Document procedures exists and is adhered to | ||||||||
4 | Implementation: Project monitored according to monitoring plan and linked to performance management | ||||||||
5 | Monitoring : Monitoring plan approved and aligned to programme outcomes | ||||||||
5 | Evaluation: (External) Project are evaluated and lessons learnt are shared and serves as input into Strategic planning | ||||||||
6 | Sustainability & Exit: Project participants are capacitated throughout the project lifecycle in preparation of exit |
Thinkplan, originally first a strategy implementation model, was founded by Estelle Gautier, who can personally deliver on each of the Thinkplan services. She believes that the strength of an organisation lies in teams being able to collaborate and deliver.
Postal Address:
Postnet Suite 76,
Private Bay X4,
Hout Bay, 7872
Email:
egautier@thinkplan.co.za
Thinkplan © 2022. Proudly powered by Plusto Websites.